Script not executed will stop foreign frames.

Thursa Population Chart


Acreage LQ Ivinian Jarin
  THURSA 810 0.94 9 18
          Cama 460 0.94 - 10
          Otin 530 0.94 - 12
          Thun 630 0.93 - 15
          Torel 870 0.94 3 20
      Hamon 670 0.97 6 15
          Koeriael 490 0.96 2 11
          Lises 930 0.98 - 21
          Wherylaria 660 0.97 - 15
      Heimlund 660 0.97 5 12
          Deluryfferyn 580 0.96 - 12
          Eran 600 0.96 - 13
          Orrydre 640 0.97 - 19
      Sesholm 600 0.95 5 12
          Belnay 430 0.95 - 9
          Bonsh 550 0.95 - 14
          Viedarron 490 0.95 - 12
      Talis 350 0.95 3 6
          Resie 490 0.95 - 10
          Ryfera 530 0.94 - 15
      Vegene 560 0.96 4 7
          Aryn 610 0.96 - 17
          Kydarerer 620 0.97 - 17


Hârnworld and Hârnmaster are copyright by N. Robin Crossby. and Columbia Games.
Copright 2003 Michael Jung < miju@phantasia.org >
CONTENT