Script not executed will stop foreign frames.

Statistics


Healing

This table shows the average number of injury points that are healed before the healing rate drops by one. Cross-index the Endurance of the character in question. It does not take infections into account (but see below). Example: A character with Endurance 12 and a wound of H5 will heal 9 IPs before the wound drops to H4, then 5.18 until it drops to H3, 3.31 until H2, 1.75 until H1, and 0.77 until he dies (H0). Summing up shows, that the character can expect to heal 20.01 IPs before he dies from such a wound - barring supernatural healing.

This table can be used to determine healing times for important NPCs or see, whether he dies from his wounds or not.

H1 H2 H3 H4 H5 H6
3 0.32 0.37 0.53 0.77 1.06 1.24
4 0.32 0.47 0.77 1.12 1.50 1.75
5 0.32 0.67 2.57 1.50 2.00 2.57
6 0.37 0.77 1.24 1.75 2.57 3.31
7 0.42 0.89 1.56 2.20 3.23 4.17
8 0.47 1.12 1.75 2.71 4.00 5.18
9 0.53 1.24 2.13 3.31 4.91 6.40
10 0.67 1.50 2.57 4.00 6.00 9.00
11 0.72 1.63 2.79 4.33 7.33 11.29
12 0.77 1.75 3.31 5.18 9.00 14.33
13 0.83 2.07 3.54 6.20 11.14 18.60
14 0.89 2.20 4.17 7.44 14.00 25.00
15 1.06 2.57 4.91 9.00 18.00 54.00
16 1.12 2.71 5.18 9.50 24.00 114.00
17 1.18 2.86 6.10 11.57 34.00 114.00
18 1.24 3.31 6.40 14.33 54.00 114.00


Skills

Use this table to calculate the avarge numer of rolls you need to advance a skill level by one percent. To advance a skill of 42, you need an average of 1.72 rolls. Assuming 3 rolls per month on a given skill, the next two columns give the number of months, or years respectively, to advance from 30 to a given skill level. This table does not take into account any SB bonus that may apply. To take this into account look for skill levels - SB in this table. Example: with a SB of 14, it takes 1.5 years on average to advance from 44 to 74, assuming three monthly advancement rolls for that skill.

You may find this useful to calculate advancement for important NPCs without rolling to many dice or find skill levels for veteran characters.

Skill Roll Sum Months Years Skill Roll Sum Months Years
30 1.43 1.43 0 0 63 2.70 65.83 21 1 3/4
31 1.45 2.88 0 0 64 2.78 68.61 22 1 3/4
32 1.47 4.35 1 0 65 2.86 71.46 23 1 3/4
33 1.49 5.84 1 0 66 2.94 74.40 24 2
34 1.52 7.36 2 0 67 3.03 77.43 25 2
35 1.54 8.89 2 0 68 3.12 80.56 26 2
36 1.56 10.46 3 1/4 69 3.23 83.78 27 2 1/4
37 1.59 12.04 4 1/4 70 3.33 87.12 29 2 1/4
38 1.61 13.66 4 1/4 71 3.45 90.57 30 2 1/2
39 1.64 15.30 5 1/4 72 3.57 94.14 31 2 1/2
40 1.67 16.96 5 1/4 73 3.70 97.84 32 2 1/2
41 1.69 18.66 6 1/2 74 3.85 101.69 33 2 3/4
42 1.72 20.38 6 1/2 75 4.00 105.69 35 2 3/4
43 1.75 22.14 7 1/2 76 4.17 109.85 36 3
44 1.79 23.92 7 1/2 77 4.35 114.20 38 3
45 1.82 25.74 8 1/2 78 4.55 118.75 39 3 1/4
46 1.85 27.59 9 3/4 79 4.76 123.51 41 3 1/4
47 1.89 29.48 9 3/4 80 5.00 128.51 42 3 1/2
48 1.92 31.40 10 3/4 81 5.26 133.77 44 3 1/2
49 1.96 33.36 11 3/4 82 5.56 139.33 46 3 3/4
50 2.00 35.36 11 3/4 83 5.88 145.21 48 4
51 2.04 37.40 12 1 84 6.25 151.46 50 4
52 2.08 39.49 13 1 85 6.67 158.13 52 4 1/4
53 2.13 41.61 13 1 86 7.14 165.27 55 4 1/2
54 2.17 43.79 14 1 87 7.69 172.96 57 4 3/4
55 2.22 46.01 15 1 1/4 88 8.33 181.30 60 5
56 2.27 48.28 16 1 1/4 89 9.09 190.39 63 5 1/4
57 2.33 50.61 16 1 1/4 90 10.00 200.39 66 5 1/2
58 2.38 52.99 17 1 1/4 91 11.11 211.50 70 5 3/4
59 2.44 55.43 18 1 1/2 92 12.50 224.00 74 6
60 2.50 57.93 19 1 1/2 93 14.29 238.28 79 6 1/2
61 2.56 60.49 20 1 1/2 94 16.67 254.95 84 7
62 2.63 63.13 21 1 3/4 95 20.00 274.95 91 7


Disease/Infection I

This table maps healing rates (HR) and Endurance (End) for diseases/infections to the number of days needed to defeat or succumb to the ailment. The HR0 column specifies the part of infected persons that finally die from the ailment, while the HR6 column specifies the part that finally lives afterwards. The following two columns give the expected number of rolls needed to reach the results. Example: of all characters with an infection of HR4 and End 10, 62.79% will die of it and 37.21% will survive. Those that survive will take an average of 2.81 watches, while those that die will take an average of 4.86 watches to do so. (Barring Supernatural healing, of course.)

Use these tables to find out the number of days an NPC will live with his disease without rolling too many dice, or how many of a group of NPCs will live. Or compine it with a table above for infectious wounds.

End HR HR0 HR6 E(HR0) E(HR6) HR HR0 HR6 E(HR0) E(HR6)
3 1 0.9999 0.0001 1.11 4.03 2 0.9992 0.0008 2.04 3.40
4 1 0.9998 0.0002 1.11 4.22 2 0.9982 0.0018 2.08 3.69
5 1 0.9996 0.0004 1.12 4.40 2 0.9957 0.0045 2.14 3.78
6 1 0.9993 0.0007 1.14 4.71 2 0.9929 0.0071 2.22 4.09
7 1 0.9987 0.0013 1.17 4.92 2 0.9883 0.0117 2.29 4.28
8 1 0.9978 0.0022 1.20 5.12 2 0.9805 0.0195 2.38 4.39
9 1 0.9966 0.0034 1.22 5.28 2 0.9713 0.0287 2.44 4.54
10 1 0.9934 0.0066 1.26 5.25 2 0.9562 0.0438 2.50 4.62
11 1 0.9909 0.0091 1.28 5.42 2 0.9422 0.0578 2.57 4.78
12 1 0.9876 0.0124 1.30 5.49 2 0.9239 0.0761 2.60 4.83
13 1 0.9832 0.0168 1.32 5.53 2 0.9000 0.1001 2.63 4.82
14 1 0.9781 0.0219 1.33 5.53 2 0.8753 0.1247 2.63 4.81
15 1 0.9690 0.0310 1.34 5.38 2 0.8432 0.1568 2.61 4.72
16 1 0.9620 0.0380 1.35 5.38 2 0.8139 0.1861 2.62 4.71
17 1 0.9539 0.0461 1.35 5.31 2 0.7819 0.2181 2.58 4.62
18 1 0.9447 0.0553 1.35 5.21 2 0.7456 0.2544 2.55 4.50
End HR HR0 HR6 E(HR0) E(HR6) HR HR0 HR6 E(HR0) E(HR6)
3 3 0.9942 0.0058 3.04 2.84 4 0.9578 0.0422 4.02 1.84
4 3 0.9866 0.0135 3.16 2.96 4 0.9283 0.0717 4.16 2.02
5 3 0.9743 0.0257 3.26 3.13 4 0.8918 0.1082 4.28 2.20
6 3 0.9626 0.0374 3.40 3.36 4 0.8593 0.1407 4.46 2.42
7 3 0.9417 0.0583 3.52 3.48 4 0.8095 0.1905 4.59 2.54
8 3 0.9177 0.0823 3.64 3.66 4 0.7550 0.2450 4.72 2.65
9 3 0.8854 0.1146 3.73 3.74 4 0.6937 0.3063 4.82 2.74
10 3 0.8454 0.1546 3.79 3.83 4 0.6279 0.3721 4.86 2.81
11 3 0.8072 0.1928 3.88 3.95 4 0.5664 0.4336 4.95 2.89
12 3 0.7583 0.2417 3.91 3.96 4 0.4965 0.5035 4.97 2.90
13 3 0.7078 0.2922 3.91 3.98 4 0.4282 0.5718 4.96 2.88
14 3 0.6519 0.3481 3.90 3.93 4 0.3613 0.6387 4.92 2.83
15 3 0.5939 0.4061 3.82 3.85 4 0.3006 0.6994 4.78 2.74
16 3 0.5390 0.4610 3.79 3.81 4 0.2449 0.7551 4.73 2.67
17 3 0.4814 0.5186 3.72 3.70 4 0.1927 0.8073 4.61 2.56
18 3 0.4278 0.5722 3.62 3.58 4 0.1475 0.8525 4.47 2.43
End HR HR0 HR6 E(HR0) E(HR6)
3 5 0.8203 0.1797 4.82 1.31
4 5 0.7520 0.2480 4.95 1.40
5 5 0.6812 0.3188 5.06 1.49
6 5 0.6160 0.3840 5.23 1.54
7 5 0.5434 0.4566 5.35 1.61
8 5 0.4725 0.5275 5.47 1.66
9 5 0.4026 0.5974 5.56 1.70
10 5 0.3357 0.6643 5.59 1.72
11 5 0.2766 0.7234 5.67 1.72
12 5 0.2195 0.7805 5.68 1.70
13 5 0.1695 0.8305 5.65 1.65
14 5 0.1258 0.8742 5.60 1.59
15 5 0.0898 0.9102 5.47 1.51
16 5 0.0607 0.9393 5.39 1.42
17 5 0.0376 0.9624 5.27 1.32
18 5 0.0204 0.9796 5.11 1.21


Disease/Infection II

This table shows contagion and healing rates (CR/HR) and how much of a given population will survive it - assuming an (average) Endurance of 11.

Determine the severity of a plague that hits an area by looking up the percentage of people that will die. You have the choice of CR/HR ratio.

HR1 HR2 HR3 HR4 HR5
CR1 0.1181 0.1614 0.2816 0.4959 0.7538
CR2 0.2271 0.2651 0.3704 0.5582 0.7843
CR3 0.3361 0.3687 0.4592 0.6205 0.8147
CR4 0.4451 0.4724 0.5480 0.6828 0.8451
CR5 0.5541 0.5760 0.6368 0.7451 0.8755
CR6 0.6631 0.6797 0.7256 0.8074 0.9060
CR7 0.7721 0.7833 0.8143 0.8697 0.9364


Sizes

This table gives the chances sizes given a specific race. The chances are calculated from the HM1 height/weight generation charts and the size table. Chances are rounded to integer percentile.

Size G/Ky/f G/H/f G/V/f G/Kh/f
H/m H/f S/m S/f K G/A/m G/A/f G/Ky/m G/H/m G/V/m G/Kh/m G/Kh/f
2 - - - - - 44% 24% 5% 3% 1% - -
3 - - - 1% 5% 55% 71% 71% 63% 55% 12% 16%
4 - - 44% 65% 61% 1% 5% 24% 34% 43% 83% 68%
5 22% 40% 53% 34% 34% - - - - 1% 5% 16%
6 63% 54% 3% - - - - - - - - -
7 15% 6% - - - - - - - - - -


Hârnworld and Hârnmaster are copyright by N. Robin Crossby. and Columbia Games.
Copright 2003 Michael Jung < miju@phantasia.org >
CONTENT