Script not executed will stop foreign frames.

Leriel Population Chart


Acreage LQ Ivinian Jarin
  LERIEL 2120 1.04 8 93
          Thenesarar 1140 1.01 - 20
          Lel 1220 1.03 - 18
          Phelyr 1420 1.08 1 14
      Beden 470 1.03 - 27
          Aes 1140 1.00 - 33
          Pesl 1350 1.01 - 23
          Synegaradin 1170 1.00 - 19
      Borhein 640 1.05 1 18
          Docunesl 540 1.06 - 20
          Kiawyd 450 1.05 - 12
          Rysaydran 140 1.08 - 15
          Thoestryd 890 1.04 - 11
      Deriel 330 1.01 - 12
          Atheme 40 1.08 - 4
          Cel 380 1.09 - 7
          Esiar 130 1.02 - 7
          Fewyademynyn 450 1.06 - 9
          Keryl 460 1.07 - 4
          Napelae 280 1.10 - 8
      Elinthorn 440 1.02 - 24
          Erd 520 1.01 - 12
          Resynron 510 1.00 - 10
          Sthereln 510 1.02 - 11
          Thresoe 790 1.05 - 8
          Tosie 980 1.03 - 14
          Wysarer 90 1.03 - 15
      Fegyn 490 1.08 - 18
          Cis 2110 1.01 - 29
          Hishesae 350 1.01 - 26
      Huls 690 1.01 - 19
          Banawymyn 980 1.04 - 14
          Enal 170 1.03 - 9
          Maeryl 190 1.02 - 9
      Monthel 240 1.05 - 21
          Can 130 1.08 - 12
          Enedayleld 1690 1.04 - 12
          Ian 300 1.06 - 13
      Orp 1150 1.04 2 28
          Ffenaneris 690 1.05 - 24
          Rarhuric 580 1.06 - 16
          Rythaalae 1120 1.07 - 19


Hârnworld and Hârnmaster are copyright by N. Robin Crossby. and Columbia Games.
Copright 2003 Michael Jung < miju@phantasia.org >
CONTENT